Information Related to "Determining Your Net Worth"
![]() | Audio/Video![]() |
Determining your net worth is the first step in designing a personal budget. Use the form below to help begin this process.
| Assets | ||
| Total in all checking and savings accounts | ||
| Total in all money-market accounts | ||
| Current value of all securities and investments (Include stocks, bonds, annuities, IRAs, etc.) | ||
| Current value of life insurance (cash value) | ||
| Current value of home | ||
| Current value of any personal property (Include autos, rental property, collectibles, etc.) | ||
| Line A--Total Assets (add all the lines above) | ||
| Liabilities | ||
| Home mortgage (balance due) | ||
| Total balance due on credit cards | ||
| Total due on other loans | ||
| Line B--Total Liabilities (add the three lines above) | ||
| Net Worth (subtract Line B from Line A) | ||
Related Information:
Sidebar to Keys to Successful Money Management
Origin of article "Determining Your Net Worth"
Keywords: net worth money, saving life insurance home, value of assets, financial liabilities, financial
Money: